Rubicon Project is a leading technology company automating the buying and selling of advertising. Relentless in its efforts for innovation, Rubicon Project has engineered one of the largest real-time cloud and Big Data computing systems, processing trillions of transactions within milliseconds each month.
The company’s pioneering technology created a new model for the advertising industry – similar to what NASDAQ did for stock trading. Rubicon Project’s automated advertising platform is used by the world’s leading publishers and applications to transact with top brands around the globe.
Founded in 2007 and headquartered in Los Angeles, Rubicon Project has fourteen offices including New York, San Francisco, Paris, Hamburg, Sydney, London, Milan and Tokyo.
Rubicon Project Ads Issues and Troubleshooting Methods
Rubicon Project Offers Advertising for Display, Video , In App, Audio and CTV.Since There is not much resources avaiable for Rubicon project ads troubleshooting.
Rubicon Project Ads Troubleshooting – Method 1 Reporting Status Code
In Order to troubleshoot the issue with low fill rate with Rubicon Project,User needs to run the Report inside dashboard and Add parameter Named “Status” Code as shown in below Screenshot, Based on the Status code, You can analyzed the issue and Get it rectified.
StatusCode | CodeName | Protobuf Name | Interpretation | Description in Rubicon Jargon |
1 | psaALG | ALG_ERROR_PSA | Ad selection algorithm error | NA |
2 | psaCLK | BAD_CLICK_PSA | Bad click | Malformed click event |
3 | psaRQ | BAD_REQUEST_PSA | Bad request | Generic error for malformed AE request |
4 | psaRIP | BAD_REMOTE_IP_PSA | Unrecognized remote IP address | The IP address was blocked by a security restriction or was invalid/missing |
5 | psaSID | BAD_SESSION_ID_PSA | Bad session ID | SessionID was malformed |
6 | psaDBA | DEBUG_NO_AD_PSA | Bad "dbg_ad" value – not found | Debugging error in QA test |
7 | psaDBT | DEBUG_TABLE_PSA | Bad "dbg_ad" value | Debugging error in QA test |
8 | psaDKT | DK_BAD_TOKEN_PSA | Bad DK token | An AE request on a CDK2 passback/default was malformed. |
9 | psaDKC | DK_END_CHAIN_PSA | End of DK chain | The CDK2 default logic reached the end with no ad found to serve |
10 | psaNAD | NO_ADS_PSA | No ads to return | no buyer bid above the floor, there this 100% |
11 | psaNBF | NO_BACKFILL_PSA | No backfill ads available | No backfill ads available for the account/site/zone-size |
12 | psaNBFH | psaNBF | No backfill ads available | No backfill ads available for the account/site/zone-size |
13 | psaNCR | NO_CREATIVE_PSA | Missing creative ID | no creative file was referenced in the rules file |
14 | psaNDA | NO_DATA_PSA | Missing internal data (inventory context NULL) | Internal software error |
15 | psaNRF | NO_REFERRER_MATCH_PSA | No referrer match | Check Arsenal for approved URLs |
16 | psaNRL | NO_RULES_PSA | Rules file missing | mismatch of Account, Site, and Zone ID |
17 | psaSUA | SKIP_USER_AGENT_PSA | Skipped due to UserAgent Bot filtering | UserAgent Bot/Spider Filtering Applied |
18 | SKIP_IP_PSA | SKIP_USER_AGENT_PSA | Skipped due to IP address Bot filtering | IP Bot/Spider Filtering Applied |
19 | psaDSI | DISABLED_SITE_PSA | Disabled or "Deleted" site | The rules file contained the switch "site_id_disabled_return_blank" |
20 | psaDZO | DISABLED_ZONE_PSA | Disabled or "Deleted" zone | The rules file contained the switch "zone_id_disabled_return_blank" |
21 | psaBCR | BLOCK_COUNTRY_REFERRER_PSA | Blocked: country/referrer platform-wide blacklist. | Pubcheq Blacklist = Does not meet IQ standards. |
22 | psaBSF | BLOCK_ADSAFE_PSA | Blocked: AdSafe | Blocked by AdSafe |
23 | psaNRED | NO_RULES_REDIRECT_PSA | Rules file missing (upon redirection) | The rules file has instruction to redirect to another rules file, and the latter was not found |
24 | psaREDS | MAX_RULES_REDIRECTS_PSA | Too many nested redirects | AE places a limit on the number of rules file redirects |
25 | psaNCF | NO_CREATIVE_FILE_PSA | Missing creative file | AE chose an ad to win the impression - but the creative file referenced was not available |
26 | psaZLR | ZONE_LEVEL_RULES_PSA | Ad Engine is reading the zone-size rules file for a multi-size zone | The rules file contained the switch "use_zone_level_rules" |
27 | psaAUTH | NOT_AUTHENTICATED_PSA | Not authenticated | This call requires a username and password (basic HTTP authentication) |
28 | psaRESV | BAD_RESERVED_ORDER_PSA | Bad Reserved Order request | A request was made to a Reserved Order (49BC) zone without an ad ID being specified |
29 | psaNRI | NO_RULES_INCLUDE_PSA | Included rules file missing | AE request was to an account/site/zone-size that relies on a rules file that is missing |
30 | psaINC | MAX_RULES_INCLUDES_PSA | Too many nested includes | the AE places a limit on the number of rules file includes that is allowed |
31 | psaUNP | UNPAID_AD_PSA | The served ad should not be counted as a paid impression | Buyer Cloud Bidder PSA wins are emitted |
32 | psaPBID | PROXY_BID_PSA | A proxy bid "won" the auction | An Exchange API proxy bid ùbeat all other demand on priority/price |
33 | psaNUA | NO_UA_PSA | Request did not specify UserAgent ("ua") parameter | An Exchange API request was made without the "ua" field in device object. |
34 | psaNDID | NO_DEVICE_ID_PSA | Request did not specify device ID parameters | A server API request was made without device.dpid_type URL parameter |
35 | psaACC | BAD_ACCOUNT_ID_PSA | Request did not specify a valid account ID | A request was made without an account ID or the account ID was not a number |
36 | psaSITE | BAD_SITE_ID_PSA | Request did not specify a valid site ID | A request was made without a site ID or the site ID was not a number |
37 | psaZONE | BAD_ZONE_ID_PSA | Request did not specify a valid zone ID | A request was made without a zone ID or the zone ID was not a number |
38 | psaSIZE | BAD_SIZE_ID_PSA | Request did not specify a valid size ID | A request was made without a size ID or the size ID was not a number |
39 | psaBADV | MAX_BLOCKED_ADV_PSA | Request specified too many blocked advertisers | The number of blocked advertisers can be no more than 50 |
40 | psaBAID | MAX_BLOCKED_ADV_ID_PSA | Request specified too many blocked advertisers by ID | The number of blocked advertisers by ID can be no more than 20 |
41 | psaFLTR | SKIP_INV_FILTER_PSA | Request blocked due to traffic filter | A traffic filter has been applied to this request and it has been blocked. |
42 | psaSBR | REFERRER_FILTER_PSA | Blocked: country/referrer platform-wide blacklist | Blocked by referrer rules from BLACKLIST at less than 100% block rate. |
43 | psaQF | INV_QUALITY_FILTER_PSA | Request blocked due to low inventory quality | inventory quality score (i.e. its cpm value) fell below a threshold. |
44 | psaNBS | NAIVE_BAYES_FILTER_PSA | Blocked due to low inventoryQuality by naive bayes filter. | inventory quality score (i.e. its probability of being sold) fell below a threshold. |
45 | psaUVF | USER_VALUATION_FILTER_PSA | Request blocked due to low user value. | The request was blocked because its user value fell below a threshold. |
46 | psaMULT | BAD_IMP_MULTIPLY_PSA | Bad impression multiplier | An impression multiplier was sent that violates our validation. |
47 | psaFORB | NOT_AUTHORIZED_PSA | Not authorized | The specified integration isn't allowed to make requests for the given account. |
48 | psaROPT | RP_OPTOUT_PSA | Rubicon Project opt-out | Tracking and IP masking are enabled, and RTB disabled, due to this user opt-out. |
49 | psaLMT | LIMIT_AD_TRACKING_PSA | Limit Ad Tracking (iOS) or Opt-Out Of Interest-Based Advertising (Android) | Tracking and IP masking are enabled, and RTB disabled, due to this user opt-out. |
50 | psaDOPT | DIGITRUST_OPTOUT_PSA | DigiTrust opt-out | Tracking and IP masking are enabled, and RTB disabled, due to this user opt-out. |
51 | psaSLMT | SLOT_LIMIT_PSA | Too many ads requested | too many impressions were provided in a single request. |
52 | psaAIND | MAX_BLOCKED_ADV_IND_ID_PSA | Request specified too many blocked advertiser industries by ID | The number of blocked advertiser industries by ID can be no more than 150 |
53 | psaOOPT | OLD_DEVICE_OPTOUT_PSA | Optout older android (version<4.4) and ios (version 6.0) ad requests | Tracking and IP masking are enabled, and RTB disabled, due to this user opt-out. |
54 | psaSAT | SKIPPED_BY_ADS_TXT_PSA | ads.txt did not comply | Domain making request is not authorized to sell ads through Rubicon |
55 | psaATAR | ATARI_FILTER_PSA | Request blocked due to Atari filter rejected it. | Atari filter |
56 | psaCUR | BAD_CURRENCY_PSA | Request rejected because the price was specified in non-USD currency | If we receive an OpenRTB-like request that specifies prices in non-USD we reject it. |
57 | psaNCC | NO_CREATIVE_CACHE_PSA | Failed to save creative into the Creative Cache | The creative was unabled to be saved into the creative cache. |
58 | psaBCAT | MAX_BLOCKED_CAT_PSA | Request specified too many blocked categories | blocked categories can be no more than 50 or set with "max_length_bcat" adjustment for AE |
59 | psaFMT | UNSUPPORTED_FORMAT_PSA | Format not supported | Endpoint doesn't currently support the ad format |
60 | psaBUN | INVALID_BUNDLE_PSA | App bundle contains invalid character | app bundle contains character other than a-z, A-Z, 0-9, "_", "-", "." |
61 | psaDOM | INVALID_DOMAIN_PSA | Domain name contains invalid character sequence | Failed to standardize domain, may fail at either name preparation or IDNToUnicode conversion |
Rubicon Project Ads Troubleshooting – Method 2 Google Chrome Extension: Vantage
What is Vantage?
-
- Vantage is an easy-to-install Chrome and Firefox extension that offers a real-time perspective on your ad space.
What can Vantage do?
-
-
- Highlight ads on your site that are served through the Rubicon Project platform.
- Display impression details including CPM, network, relationship, and placement information.
- Instantaneously report dissatisfying ads.
- Visualize header bidder activity and performance.
- All on the fly from your browser session!
-
Download the Vantage Extension Here:
https://vantage.rubiconproject.com/?t=index&ext=chrome
Rubicon Project OutStream Ads
<script type="text/javascript"> (function() { function loadIt() { console.log("DOM fully loaded and parsed"); // Enter OutStream configuration options HERE // var configParams = { "width": 640, "height": 360, "k_pos": "after", "k_placement": "a/top", "k_align": "center" }; // End OutStream configuration options // var doc = top.window.document; var as = doc.createElement('script'), aT = '//video-ads-apex.rubiconproject.com/apex/1234/5678/90123/203/apex.js?r=' + Math.random() * 10000000000000000; as.type = 'text/javascript'; as.src = aT; as.async = true; if (as.textContent) { as.textContent = JSON.stringify(configParams); } else { as.innerText = JSON.stringify(configParams); } doc.body.appendChild(as); } if (document.readyState === "complete" || (document.readyState !== "loading" && !document.documentElement.doScroll)) { loadIt(); } else { document.addEventListener("DOMContentLoaded", loadIt); } }()); </script>
Rubicon Ads Display Tags Example and Sizes
<!-- Begin Rubicon Project Tag --> <!-- Site: My Premium Site, Zone: Homepage, Size: 728x90 --> <script type="text/javascript"> rp_account = '1111'; rp_site = '22222'; rp_zonesize = '333333-2'; // zoneID-sizeID. Zone is per account; see appendix for sizes ID rp_adtype = 'js'; rp_inventory = {Category:'finance', SubCategory:'stocks'}; // inventory parameters rp_visitor = {SegmentWorth:'high', SegmentType:'investor'}; // visitor parameters </script> <script type="text/javascript" src="https://ads.rubiconproject.com/ad/1111.js"></script> <!-- End Rubicon Project Tag -->
Parameter | Type | Description | Example |
rp_account | text | Rubicon assigned id | “1234” |
rp_site | text | Rubicon assigned id | “1234” |
rp_zonesize | text | Rubicon assigned ids | “1234-2” |
rp_adtype | text | Format of ad within ad engine response. One of “iframe”, “js”, “jsonp”. Default=”js” | “js” |
rp_width | text | Width of ad unit in pixels. Required when rp_adtype=”iframe”. | “300” |
rp_height | text | Height of ad unit in pixels. Required when rp_adtype=”iframe”. | “250” |
rp_kw | text | (optional) Seller defined keyword (text string) | “the-best-section” |
rp_inventory | object | (optional) Values set by seller. Targetable and usable in RTB Controls and Deals. | { deals : “12345,98765”, pos: “ATF,right-nav” } |
rp_visitor | object | (optional) Values set by seller. Targetable and usable in RTB Controls and Deals. | { gender : “F” } |
rp_callback | text or function | (optional) name of function or actual function object to be called with ad response | onAdsLoaded |
rp_schain | text | (optional) A string serialized SupplyChain to be provided by intermediaries who do not own and operate the inventory. See the IAB Tech Lab’s SupplyChain object specification for more details. | “1.0,1!indirectseller.com,1234,1,,,” |
Rubicon Video Ads VAST Example Tags and Macros
Rubicon have two set of tags for Video Ads that run via VAST.
- VAST Tag
- VPAID Bridget Tags
VAST Tag
Example:
Rubicon VAST Tags Desktop Mobile Web
http://optimized-by.rubiconproject.com/a/api/vast.xml?account_id=11111&
site_id=2222&zone_id=3333&size_id=205&tg_c.language=en&width=1280&height=720
Rubicon VAST Tags In App video
http://optimized-by.rubiconproject.com/a/api/vast.xml?account_id=1111&site_id=2222&zone_id=3333&size_id=205
&p_app.name=My%20Game&p_app.domain=https://adtagmacros.com&p_app.bundle=com.adtagmacros.atd
&p_appstoreurl=https://itunes.apple.com/us/app/adtagmacros/id112233&width=750
&height=1334&tg_c.language=en
VAST Tag by Rubicon are basic tags which needs to pass additional parameter manually and It Supported VAST protocols (VAST 2.0, VAST 3.0, VAST 4.0, VAST 4.1, VAST 4.2 – the assumption is that both in-line and wrapper ads are supported for the specified VAST protocols)
Below are the parameters we need to manually provide with Rubicon VAST Tag
- Supported VAST protocols (VAST 2.0, VAST 3.0, VAST 4.0, VAST 4.1, VAST 4.2 – the assumption is that both in-line and wrapper ads are supported for the specified VAST protocols)
- Maximum video ad duration in seconds
Supported media file formats (MP4, FLV, WebM) - VPAID Support (VPAID 1.0 Flash, VPAID 2.0 Flash, VPAID 2.0 JavaScript)
- Video Playback Method: (autoplay sound on, autoplay sound off, click-to-play, mouse-over)
- Companion Ad Support, if yes, resource type (static, HTML, iFrame) and ad dimensions
VPAID Bridget Tags
If Publisher’s Standard Web or Desktop video player supports VPAID 1.0 or 2.0, the Publisher must utilize Rubicon Project’s VPAID Bridge Tag.
Example of Rubicon Video Tag VPAID Bridget Tags
http://video-ads.rubiconproject.com/video/1111/22222/333333/205/vast.xml?tg_c.language=en
Rubicon Project’s VPAID Bridge provides advanced detection of the video ad play at runtime including:
- URL of the page where the publisher’s video content or ads will appear.
Video player dimensions.
iFrame depth & dimensions.
How To Remove Rubicon Ads Cookies or any Other Advertising Cookies from Google Chrome
Most cookies are simple text files that are relatively harmless. But some, such as cookies from the digital advertising company Rubicon Project, can collect information about the user and relay that information to third-party vendors. Your web browser has the necessary tools to remove any cookies saved to your computer.
Remove Rubicon Project Cookies for Chrome Users
Step 1
Open a Google Chrome browser window. Click on the “Settings” button in the Right Corners of the browserhen click on the “Options” listing. The Options pop-up window will open.
Step 2
simply Paste below String in Browser Tab
chrome://settings/siteData?search=cookie
Type “Rubicon Project” into the search field to locate the cookies. Select the cookies that are displayed and click “Remove Cookies.” Alternately, click “Remove All Cookies” to erase all the cookies on the computer, including cookies from the Rubicon Project.